Category | Issues | Pages | Benchmark |
---|
Overall Quality | | 11 pages with quality issues | 10% have issues, worse than average |
Errors | | 6 pages with broken links or other errors | 6% have issues, better than average |
Accessibility | | 7 pages with accessibility problems | 7% have issues, better than average |
Compatibility | | 6 pages with browser specific issues | 6% have issues, better than average |
Search | | 7 pages with search engine issues | 7% have issues, better than average |
Standards | | 6 pages have W3C standards issues | 6% have issues, better than average |
Usability | | 11 pages with usability issues | 10% have issues, better than average |
Totals | | 114 pages and files checked | |
The trial version is limited to checking 100 pages and images. | |