Category | Issues | Pages | Benchmark |
---|
Overall Quality | | 12 pages with quality issues | 11% have issues, worse than average |
Errors | | 2 pages with broken links or other errors | 2% have issues, better than average |
Accessibility | | 8 pages with accessibility problems | 8% have issues, better than average |
Compatibility | | 6 pages with browser specific issues | 6% have issues, better than average |
Search | | 8 pages with search engine issues | 8% have issues, better than average |
Standards | | 6 pages have W3C standards issues | 6% have issues, better than average |
Usability | | 12 pages with usability issues | 11% have issues, better than average |
Totals | | 113 pages and files checked | |
The trial version is limited to checking 100 pages and images. | |