Category | | |
---|
Overall Quality | | 6 pages with quality issues |  worse than average  better than average  worse than average  worse than average  better than average |
Errors | | 5 pages with broken links or other errors |  worse than average  worse than average  worse than average  worse than average  worse than average |
Accessibility | | 6 pages with accessibility problems |  worse than average  worse than average  worse than average  worse than average  worse than average |
Compatibility | | 5 pages with browser specific issues |  worse than average  worse than average  worse than average  worse than average  worse than average |
Privacy | | 5 pages with privacy issues |  worse than average  worse than average  worse than average  worse than average  worse than average |
Search | | 3 pages with search engine issues |  worse than average  better than average  worse than average  better than average  better than average |
Standards | | 6 pages have W3C standards issues |  worse than average  worse than average  worse than average  worse than average  worse than average |
Usability | | 6 pages with usability issues |  worse than average  worse than average  worse than average  worse than average  worse than average |
Totals | | 10 pages and files checked | |
| The evaluation version is limited to checking 10 pages and images. |