Category | Issues | Pages | Benchmark |
---|
Overall Quality | | 1 pages with quality issues | 51% have issues, worse than average |
Errors | | 0 pages with broken links or other errors | 0% have issues, better than average |
Accessibility | | 1 pages with accessibility problems | 51% have issues, worse than average |
Compatibility | | 0 pages with browser specific issues | 0% have issues, better than average |
Search | | 1 pages with search engine issues | 51% have issues, worse than average |
Standards | | 1 pages have W3C standards issues | 51% have issues, worse than average |
Usability | | 1 pages with usability issues | 51% have issues, worse than average |
Totals | | 2 pages and files checked | |
The trial version is limited to checking 100 pages and images. | |