Site Report
This tab shows a list of all pages with issues.
| Issues | Description and URL | Guideline | Line |
|---|
| 5 | https://www.example.com/ | | |
| Critical | Offer an HTML site map to your users with links that point to the important parts of your site. Links embedded in menus, list boxes, and similar elements are not accessible to web crawlers unless they appear in your site map. If the site map is larger than 100 or so links, you may want to break the site map into separate pages. | Google Bing
| |
| | 1 | |
| Very Important | If you set any of the colors on the body or a elements you must set all of them. | WCAG 2.1 AA F24 Section 508 (2017) AA F24
| |
| The colors used are: | | |
| color: rgb(0,0,0) from browser settings
background: rgb(238,238,238) from www.example.com
<h1>Example Domain</h1>
| 11 | |
| color: rgb(0,0,0) from browser settings
background: rgb(238,238,238) from www.example.com
<p>This domain is for use in ... Avoid use in operations.</p>
| 13 | |
| Very Important | Provide a search option on each page of content-rich web sites. | Usability.gov 17:4
| |
| | 1 | |
| Important | No meta description tag found. Use a description tag that accurately describes the contents of a web page. | Yahoo Google Bing
| |
| <html lang='en'><head><title>Example Domain</title>...</head><body>...</body></html>
| 2 | |
| Less Important | Use site maps for web sites that have many pages. | Usability.gov 7:10
| |
| | 1 | |
| 1 | https://www.example.com/sitemap.xml | | |
| Critical | Google and Bing recommend using an XML sitemap to increase coverage of your web pages by search engines. | Google Bing
| |
| Sitemap not found at https://www.example.com/sitemap.xml. | 1 | |
| 6 issues on 2 pages | |