Category | Issues | Pages | Benchmark |
---|
Overall Quality | | 9 pages with quality issues | 22% have issues, worse than average |
Errors | | 0 pages with broken links or other errors | 0% have issues, better than average |
Accessibility | | 8 pages with accessibility problems | 20% have issues, better than average |
Compatibility | | 1 pages with browser specific issues | 3% have issues, better than average |
Search | | 0 pages with search engine issues | 0% have issues, better than average |
Standards | | 9 pages have W3C standards issues | 22% have issues, worse than average |
Usability | | 6 pages with usability issues | 15% have issues, worse than average |
Totals | | 41 pages and files checked | |
The trial version is limited to checking 10 pages and images. | |