|
Some users find it hard to read light gray text on a white background, dark gray text on a black background and white text on a red background.
- The contrast ratio should be 3.0 or more for 18 point text, or larger
- The contrast ratio should be 3.0 or more for 14 point bold text, or larger
- The contrast ratio should be 4.5 or more for all other text
| 1.4.6 | |
| The text color to background color contrast ratio after composition is: 1.24 with
color: rgb(255,255,255) background: rgb(224,232,240) font-size: 9pt font-weight: 500 1.24 with
color: rgb(255,255,255) background: rgb(224,232,240) font-size: 9pt font-weight: 500 1.24 with
color: rgb(255,255,255) background: rgb(224,232,240) font-size: 9pt font-weight: 500 1.24 with
color: rgb(255,255,255) background: rgb(224,232,240) font-size: 9pt font-weight: 500 1.24 with
color: rgb(255,255,255) background: rgb(224,232,240) font-size: 9pt font-weight: 500 https://ua-car.com/ | Line 81 89 97 105 113
...
| |
| The text color to background color contrast ratio after composition is: 1.24 with
color: rgb(255,255,255) background: rgb(224,232,240) font-size: 9.75pt font-weight: 400 1.24 with
color: rgb(255,255,255) background: rgb(224,232,240) font-size: 9.75pt font-weight: 400 1.24 with
color: rgb(255,255,255) background: rgb(224,232,240) font-size: 9.75pt font-weight: 400 1.24 with
color: rgb(255,255,255) background: rgb(224,232,240) font-size: 9.75pt font-weight: 400 2.68 with
color: rgb(255,255,255) background: rgb(111,165,194) font-size: 12pt font-weight: 600 https://ua-car.com/auto-industry | Line 242 269 274 275 276
...
| |
| The text color to background color contrast ratio after composition is: 1.24 with
color: rgb(255,255,255) background: rgb(224,232,240) font-size: 9.75pt font-weight: 400 1.24 with
color: rgb(255,255,255) background: rgb(224,232,240) font-size: 9.75pt font-weight: 400 1.24 with
color: rgb(255,255,255) background: rgb(224,232,240) font-size: 9.75pt font-weight: 400 1.24 with
color: rgb(255,255,255) background: rgb(224,232,240) font-size: 9.75pt font-weight: 400 1.24 with
color: rgb(255,255,255) background: rgb(224,232,240) font-size: 12.19pt font-weight: 400 https://ua-car.com/events | Line 138 139 144 145 146
...
| |
| The text color to background color contrast ratio after composition is: 1.24 with
color: rgb(255,255,255) background: rgb(224,232,240) font-size: 9.75pt font-weight: 400 1.24 with
color: rgb(255,255,255) background: rgb(224,232,240) font-size: 9.75pt font-weight: 400 1.24 with
color: rgb(255,255,255) background: rgb(224,232,240) font-size: 9.75pt font-weight: 400 1.24 with
color: rgb(255,255,255) background: rgb(224,232,240) font-size: 9.75pt font-weight: 400 1.24 with
color: rgb(255,255,255) background: rgb(224,232,240) font-size: 12.19pt font-weight: 400 https://ua-car.com/news | Line 267 268 273 274 275
...
| |
| This issue was found on another 4 pages.
The trial version is limited to showing issues on 4 pages.
| | |
|
Some users find it hard to read light gray text on a white background, dark gray text on a black background and white text on a red background.
- The contrast ratio should be 4.5 or more for 18 point text, or larger
- The contrast ratio should be 4.5 or more for 14 point bold text, or larger
- The contrast ratio should be 7.0 or more for all other text
| | |
| The text color to background color contrast ratio after composition is: 6.44 with
color: rgb(0,100,150) background: rgb(255,255,255) font-size: 9pt font-weight: 900 5.20 with
color: rgb(0,100,150) background: rgb(224,232,240) font-size: 10.50pt font-weight: 500 6.44 with
color: rgb(0,100,150) background: rgb(255,255,255) font-size: 9pt font-weight: 900 5.20 with
color: rgb(0,100,150) background: rgb(224,232,240) font-size: 10.50pt font-weight: 500 5.20 with
color: rgb(0,100,150) background: rgb(224,232,240) font-size: 10.50pt font-weight: 500 https://ua-car.com/ | Line 53 54 54 54 237
...
| |
| The text color to background color contrast ratio after composition is: 6.44 with
color: rgb(0,100,150) background: rgb(255,255,255) font-size: 9pt font-weight: 900 5.20 with
color: rgb(0,100,150) background: rgb(224,232,240) font-size: 10.50pt font-weight: 500 6.44 with
color: rgb(0,100,150) background: rgb(255,255,255) font-size: 9pt font-weight: 900 5.20 with
color: rgb(0,100,150) background: rgb(224,232,240) font-size: 12pt font-weight: 600 5.20 with
color: rgb(0,100,150) background: rgb(224,232,240) font-size: 9pt font-weight: 500 https://ua-car.com/auto-industry | Line 63 64 81 242 268
...
| |
| The text color to background color contrast ratio after composition is: 6.44 with
color: rgb(0,100,150) background: rgb(255,255,255) font-size: 9pt font-weight: 900 5.20 with
color: rgb(0,100,150) background: rgb(224,232,240) font-size: 10.50pt font-weight: 500 6.44 with
color: rgb(0,100,150) background: rgb(255,255,255) font-size: 9pt font-weight: 900 5.20 with
color: rgb(0,100,150) background: rgb(224,232,240) font-size: 9pt font-weight: 500 5.20 with
color: rgb(0,100,150) background: rgb(224,232,240) font-size: 10.50pt font-weight: 500 https://ua-car.com/events | Line 63 64 64 81 138
...
| |
| The text color to background color contrast ratio after composition is: 5.20 with
color: rgb(0,100,150) background: rgb(224,232,240) font-size: 10.50pt font-weight: 500 6.44 with
color: rgb(0,100,150) background: rgb(255,255,255) font-size: 9pt font-weight: 900 6.44 with
color: rgb(0,100,150) background: rgb(255,255,255) font-size: 9pt font-weight: 900 5.20 with
color: rgb(0,100,150) background: rgb(224,232,240) font-size: 9pt font-weight: 500 5.20 with
color: rgb(0,100,150) background: rgb(224,232,240) font-size: 10.50pt font-weight: 500 https://ua-car.com/news | Line 63 64 64 81 267
...
| |
| This issue was found on another 4 pages.
The trial version is limited to showing issues on 4 pages.
| | |