Category | Issues | Pages | Benchmark |
---|
Overall Quality | | 7 pages with quality issues | 18% have issues, worse than average |
Errors | | 0 pages with broken links or other errors | 0% have issues, better than average |
Accessibility | | 4 pages with accessibility problems | 10% have issues, better than average |
Compatibility | | 6 pages with browser specific issues | 15% have issues, worse than average |
Search | | 4 pages with search engine issues | 10% have issues, better than average |
Standards | | 6 pages have W3C standards issues | 15% have issues, better than average |
Usability | | 7 pages with usability issues | 18% have issues, worse than average |
Totals | | 41 pages and files checked | |
The trial version is limited to checking 10 pages and images. | |