|
Some users find it hard to read light gray text on a white background, dark gray text on a black background and white text on a red background.
- The contrast ratio should be 3.0 or more for 18 point text, or larger
- The contrast ratio should be 3.0 or more for 14 point bold text, or larger
- The contrast ratio should be 4.5 or more for all other text
| 1.4.6 | |
| The text color to background color contrast ratio after composition is: 3.88 with
color: rgb(106,106,106); background-color: rgb(0,0,0); font-size: 12pt; font-weight: 400; 3.88 with
color: rgb(106,106,106); background-color: rgb(0,0,0); font-size: 10.50pt; font-weight: 700; 3.88 with
color: rgb(106,106,106); background-color: rgb(0,0,0); font-size: 12pt; font-weight: 400; 3.88 with
color: rgb(106,106,106); background-color: rgb(0,0,0); font-size: 12pt; font-weight: 400; 2.77 with
color: rgb(198,40,44); background-color: rgb(77,7,9); font-size: 12pt; font-weight: 400; https://xnx.cam/ | Line 1185 2982 2983 2986 2987
...
| |
| The text color to background color contrast ratio after composition is: 3.88 with
color: rgb(106,106,106); background-color: rgb(0,0,0); font-size: 10.50pt; font-weight: 700; 3.88 with
color: rgb(106,106,106); background-color: rgb(0,0,0); font-size: 10.50pt; font-weight: 700; 3.88 with
color: rgb(106,106,106); background-color: rgb(0,0,0); font-size: 10.50pt; font-weight: 700; 3.88 with
color: rgb(106,106,106); background-color: rgb(0,0,0); font-size: 12pt; font-weight: 400; 3.88 with
color: rgb(106,106,106); background-color: rgb(0,0,0); font-size: 12pt; font-weight: 400; https://xnx.cam/site/chaturbate/ | Line 4449 4451 4453 4459 4462
...
| |
| The text color to background color contrast ratio after composition is: 3.88 with
color: rgb(106,106,106); background-color: rgb(0,0,0); font-size: 10.50pt; font-weight: 700; 3.88 with
color: rgb(106,106,106); background-color: rgb(0,0,0); font-size: 10.50pt; font-weight: 700; 3.88 with
color: rgb(106,106,106); background-color: rgb(0,0,0); font-size: 10.50pt; font-weight: 700; 3.88 with
color: rgb(106,106,106); background-color: rgb(0,0,0); font-size: 12pt; font-weight: 400; 3.88 with
color: rgb(106,106,106); background-color: rgb(0,0,0); font-size: 12pt; font-weight: 400; https://xnx.cam/site/flirt4free/ | Line 4537 4539 4541 4547 4550
...
| |
| The text color to background color contrast ratio after composition is: 4.37 with
color: rgb(0,123,255); background-color: rgb(26,26,26); font-size: 12pt; font-weight: 400; 4.37 with
color: rgb(0,123,255); background-color: rgb(26,26,26); font-size: 12pt; font-weight: 400; 4.37 with
color: rgb(0,123,255); background-color: rgb(26,26,26); font-size: 12pt; font-weight: 400; 4.37 with
color: rgb(0,123,255); background-color: rgb(26,26,26); font-size: 12pt; font-weight: 400; 4.37 with
color: rgb(0,123,255); background-color: rgb(26,26,26); font-size: 12pt; font-weight: 400; https://xnx.cam/site/my-free-cams-mobile/ | Line 3748 3756 3764 3772 3780
...
| |