Site Report
This tab shows a summary of the guidelines used to generate this report.
Guideline | Status |
---|
Accessibility |
WAI-ARIA 1.2 | Checked |
JAWS Screen Reader Compatibility | Not Checked |
NVDA Screen Reader Compatibility | Not Checked |
VoiceOver Screen Reader Compatibility | Not Checked |
Scanner Blocked | Checked |
PDF/UA - Matterhorn Protocol 1.02 | Not Checked |
Section 508 of the Rehabilitation Act - 82 FR 5790 (2017) | Checked |
Web Content Accessibility Guidelines 2.0 (WCAG 2.0 - 2008) | Not Checked |
Web Content Accessibility Guidelines 2.1 (WCAG 2.1 - 2018) | Checked |
Web Content Accessibility Guidelines 2.2 (WCAG 2.2 - 2023) | Not Checked |
Browser Compatibility |
Android Browser Compatibility | Checked latest version |
Chrome Browser Compatibility | Checked latest version |
Edge Browser Compatibility | Checked latest version |
Internet Explorer Browser Compatibility | Not Checked |
Firefox Browser Compatibility | Checked latest version |
Opera Browser Compatibility | Checked latest version |
Safari Browser Compatibility | Checked latest version |
iPhone/iPad Browser Compatibility | Checked from version 15 |
Errors |
Server Configuration | Checked |
Content Issues | Checked - No Spell Check |
Blocked Links | Checked |
User Defined Errors | Checked |
HTTP Status Codes | Checked |
IETF RFCs | Checked |
Script Errors | Checked |
LOG |
| Checked |
Search Engine Guidelines |
Google Webmaster Guidelines | Checked |
Google SEO Starter Guide | Checked |
Google Blogs and Webmaster Videos | Checked |
Bing Webmaster Guidelines | Checked |
SEO Best Practice - General | Checked |
Robots.txt Standard | Checked |
Yahoo Webmaster Guidelines | Checked |
Usability |
Readability Guidelines | Checked |
Usability.gov: Research-Based Web Design & Usability Guidelines | Checked |
W3C Usability Best Practices | Checked |
Web Standards |
W3C CSS Validation | Checked |
W3C Deprecated Features | Checked |
W3C HTML Validation | Checked |
HTML Living Standard | Checked |