URL: | https://www.w3.org/WAI/demos/bad/before/img/chart1.jpg |
---|---|
HTTP Status: | 200 OK |
MIME Type: | image/jpeg |
Last Modified: | Thu, 26 Jan 2012 09:03:16 GMT |
Download Time: | Less than a second |
Cookies: | __cf_bm=5ZnXnZQ9beIIfmH0LocnO |
Size: | 12 KB |
Dimensions: | 300 x 166 pixels |
Type: | 24 bit JPEG |
HTTP Headers: | 17 headers accept-ranges: bytes alt-svc: h3=":443"; ma=86400 cache-control: max-age=2592000 cf-cache-status: BYPASS cf-ray: 96098190ba82ef21-LHR connection: keep-alive content-security-policy: frame-ancestors 'self' https://cms.w3.org/ https://cms-dev.w3.org/; upgrade-insecure-requests date: Thu, 17 Jul 2025 11:47:42 GMT etag: "2f9b-4b76aa6945d00" expires: Sat, 16 Aug 2025 11:47:42 GMT last-modified: Thu, 26 Jan 2012 09:03:16 GMT server: cloudflare set-cookie: __cf_bm=5ZnXnZQ9beIIfmH0LocnON189.tTQSGkzpeB.QiSCzU-1752752862-1.0.1.1-GobFFzG8KQGttq4dwcQDSbfBeJV0w3zewgqnVMn5.QNNHRga7TY0Plem0Rc3nw.o5ORGwdDfEzXE05b6WfYIHCy.uBGiJ7roqscmecKVLMU; path=/; expires=Thu, 17-Jul-25 12:17:42 GMT; domain=.w3.org; HttpOnly; Secure; SameSite=None strict-transport-security: max-age=15552000; includeSubdomains; preload vary: Accept-Encoding x-backend: www-mirrors x-request-id: 96098190ba82ef21 |
Links In: | 1 pages |
Links Out: | 0 links |
Images: | 0 images |
CSS: | 0 files |
JavaScript: | 0 files |
No issues found |