Site Report
This tab shows pages that exhibit browser-specific behavior, or trigger browser bugs.
Browser | Edge | Firefox | Safari | Opera | Chrome | iOS | Android |
---|
Version | 132 | 133 | 18 | 114 | 132 | ≤ 17 | 18 | 132 | Key |
---|
Critical Issues | ![Critical, no issues](https://try.powermapper.com/vres/bench-better.svg) | ![Critical, no issues](https://try.powermapper.com/vres/bench-better.svg) | ![Critical, no issues](https://try.powermapper.com/vres/bench-better.svg) | ![Critical, no issues](https://try.powermapper.com/vres/bench-better.svg) | ![Critical, no issues](https://try.powermapper.com/vres/bench-better.svg) | ![Critical, no issues](https://try.powermapper.com/vres/bench-better.svg) | ![Critical, no issues](https://try.powermapper.com/vres/bench-better.svg) | ![Critical, no issues](https://try.powermapper.com/vres/bench-better.svg) | Missing content or functionality |
---|
Major Issues | ![Very Important, no issues](https://try.powermapper.com/vres/bench-better.svg) | ![Very Important, no issues](https://try.powermapper.com/vres/bench-better.svg) | ![Very Important, no issues](https://try.powermapper.com/vres/bench-better.svg) | ![Very Important, no issues](https://try.powermapper.com/vres/bench-better.svg) | ![Very Important, no issues](https://try.powermapper.com/vres/bench-better.svg) | ![Very Important, 1 issues](https://try.powermapper.com/vres/p2.svg) | ![Very Important, no issues](https://try.powermapper.com/vres/bench-better.svg) | ![Very Important, no issues](https://try.powermapper.com/vres/bench-better.svg) | Major layout or performance problems |
---|
Minor Issues | ![Important, no issues](https://try.powermapper.com/vres/bench-better.svg) | ![Important, no issues](https://try.powermapper.com/vres/bench-better.svg) | ![Important, 1 issues](https://try.powermapper.com/vres/p3.svg) | ![Important, no issues](https://try.powermapper.com/vres/bench-better.svg) | ![Important, no issues](https://try.powermapper.com/vres/bench-better.svg) | ![Important, 1 issues](https://try.powermapper.com/vres/p3.svg) | ![Important, 1 issues](https://try.powermapper.com/vres/p3.svg) | ![Important, no issues](https://try.powermapper.com/vres/bench-better.svg) | Minor layout or performance problems |
---|
Priority | Description and URL | Guideline and Line Number | Count |
---|
Priority 21 issues on 1 pages | |
![Very Important](https://try.powermapper.com/vres/p2.svg) | The CSS backdrop-filter: property is not supported by some browsers. | iPhone/iPad ≤ 17 | 1 pages |
|
| | |
| | | |
| ##root > header .dropdown-wrapper { backdrop-filter: blur(5px5px; }
| Line 282 | |
| .hero-slide .content .hero-slide-content article { backdrop-filter: none; }
| Line 440 | |
| ##root > header:before { backdrop-filter: blur(5px5px; }
| Line 280 | |
| .menu-mobile .menu-mobile-inner .menu .dropdown-wrapper { backdrop-filter: none; }
| Line 314 | |
| .action-slide figure figcaption { backdrop-filter: blur(5px5px; }
| Line 622 | |
| https://astramedika.com.ua/theme/css/style.min.css?v=1.12 | | |
Priority 31 issues on 2 pages | |
![Important](https://try.powermapper.com/vres/p3.svg) | The overflow: clip CSS property is not supported by some browsers. | Safari iPhone/iPad | 2 pages |
|
Use overflow: hidden; overflow: clip to provide fallback behavior. | | |
| | | |
| .clip { overflow: clip; }
| Line 66 | |
| https://astramedika.com.ua/ | | |
| | | |
| .action-slide { overflow: clip; }
| Line 618 | |
| .card-testimonial figure { overflow: clip; }
| Line 599 | |
| .card-doctor figure { overflow: clip; }
| Line 533 | |
| .main-text .main-image { overflow: clip; }
| Line 483 | |
| .lay-footer .logo-footer article##advice .scale { overflow: clip; }
| Line 366 | |
| https://astramedika.com.ua/theme/css/style.min.css?v=1.12 | | |
| Expand all 2 issues | | |