Category | Issues | Pages | Benchmark |
---|
Overall Quality | | 16 pages with quality issues | 35% have issues, worse than average |
Errors | | 0 pages with broken links or other errors | 0% have issues, better than average |
Accessibility | | 8 pages with accessibility problems | 18% have issues, better than average |
Compatibility | | 8 pages with browser specific issues | 18% have issues, worse than average |
Search | | 8 pages with search engine issues | 18% have issues, worse than average |
Standards | | 16 pages have W3C standards issues | 35% have issues, worse than average |
Usability | | 13 pages with usability issues | 28% have issues, worse than average |
Totals | | 47 pages and files checked | |
The trial version is limited to checking 10 pages and images. | |