Category | | |
---|
Overall Quality | | 7 pages with quality issues | worse than average worse than average worse than average worse than average worse than average |
Errors | | 6 pages with broken links or other errors | worse than average worse than average worse than average worse than average worse than average |
Accessibility | | 7 pages with accessibility problems | worse than average worse than average worse than average worse than average worse than average |
Compatibility | | 7 pages with browser specific issues | worse than average worse than average worse than average worse than average worse than average |
Privacy | | 7 pages with privacy issues | worse than average worse than average worse than average worse than average worse than average |
Search | | 7 pages with search engine issues | worse than average worse than average worse than average worse than average worse than average |
Standards | | 7 pages have W3C standards issues | worse than average worse than average worse than average worse than average worse than average |
Usability | | 7 pages with usability issues | worse than average worse than average worse than average worse than average worse than average |
Totals | | 10 pages and files checked | |
| The evaluation version is limited to checking 10 pages and images. |