Site Report
This tab shows pages that do not comply with W3C standards.
Status | Summary | | |
---|
 | W3C HTML/XHTML Validation - Some pages fail validation. | | |
 | W3C CSS Validation - All pages valid.
| | |
 | W3C Deprecated Features - No issues found.
| | |
Priority | Description and URL | Guideline and Line# | Count |
---|
Priority 14 issues on 1 pages | |
 | An img element which has an alt attribute whose value is the empty string must not have a role attribute. | HTML5 | 1 pages |
|
If the image content is important then add ALT text, otherwise remove the role attribute. | | |
| https://geocams.pl/ | Line 134 135 136 137 138
...
| |
 | Attribute :itemprop not allowed on element. | HTML5 | 1 pages |
|
| | |
| https://geocams.pl/ | Line 8 | |
 | Duplicate id - the same ID is used on more than one element. | HTML5 WCAG 2.1 A 4.1.1 Section 508 (2017) A 4.1.1 | 1 pages |
|
| | |
| id=gmap id=gmap https://geocams.pl/ | Line 121 150 | |
 | Element div not allowed as child element in this context. | HTML5 | 1 pages |
|
| | |
| https://geocams.pl/ | Line 118 | |
Priority 21 issues on 1 pages | |
 | The name attribute on the a element is obsolete. Consider putting an
id attribute on the nearest container instead. | HTML5 | 1 pages |
|
| | |
| https://geocams.pl/ | Line 6632 | |
Informative
These messages are for information only and do not indicate errors or conformance problems | |
 | CSS hack or vendor extension used. | CSS Validation | 4 pages |
|
| | |
| filter: Alpha(Opacity=0) filter: alpha(opacity=25) filter: Alpha(Opacity=70) filter: Alpha(Opacity=35) filter: Alpha(Opacity=35) https://geocams.pl/templates/default/css/jquery-ui.css | Line 13 114 174 175 176
...
| |
| filter: progid:DXImageTransform.Microsoft.gradient(startColorstr='#f9f9f9', endColorstr='#EDEDED') filter: progid:DXImageTransform.Microsoft.gradient(startColorstr='#EDEDED', endColorstr='#f9f9f9') https://geocams.pl/templates/default/css/theme-gui.css | Line 1018 1036 | |
| filter: progid:DXImageTransform.Microsoft.gradient( startColorstr='#1aecf0f1', endColorstr='#ecf0f1',GradientType=1 ) https://geocams.pl/templates/default/css/theme-layout.css | Line 331 | |
| filter: progid:DXImageTransform.Microsoft.gradient( startColorstr='#ffffff', endColorstr='#f9f9f9',GradientType=0 ) filter: progid:DXImageTransform.Microsoft.gradient( startColorstr='#f7f7f7', endColorstr='#ededed',GradientType=0 ) filter: alpha(opacity=50) filter: alpha(opacity=100) https://geocams.pl/templates/tc/css/base.css?ver=1.0.3 | Line 483 495 1248 1267 | |
 | Property or at-rule is vendor specific. | CSS Validation | 9 pages |
|
Properties and at-rules prefixed by a dash or underscore, the zoom property and the expression() function are vendor specific and only work on one browser engine. | | |
| -webkit-filter -moz-filter -ms-filter -o-filter https://geocams.pl/templates/default/css/theme-content.css | Line 726 727 728 729 | |
| -moz-box-shadow -webkit-box-shadow -moz-border-radius -webkit-border-radius -webkit-transform https://geocams.pl/templates/default/css/theme-gui.css | Line 1013 1014 1020 1021 1933
...
| |
| -webkit-filter -moz-filter -ms-filter -o-filter -webkit-appearance https://geocams.pl/templates/default/css/theme-layout.css | Line 22 23 24 25 639
...
| |
| -webkit-animation -webkit-transform -ms-transform -webkit-transform -ms-transform https://geocams.pl/templates/default/css/theme-modal.css | Line 156 160 161 164 165
...
| |
| This issue was found on another 5 pages.
The trial version is limited to showing issues on 4 pages.
| | |
| Expand all 7 issues | | |