This tab shows accessibility issues, indicating problems for older users, people with disabilities and those with accessibility needs.
| WCAG2 | Section 508 | Key |
---|
A | | | Priority A - accessibility users will find it impossible to use some pages |
---|
AA | |
| Priority AA - accessibility users will find it difficult to use some pages |
---|
AAA | |
| Priority AAA - accessibility users will find it somewhat difficult to use some pages |
---|
Priority | URL / Description | | Line |
---|
| A reference has been made to a non-existent ID. | WCAG2 A F17 | |
|
The broken IDREF will prevent screen readers from identifying the target of this reference. | | |
| http://www.freeastrologyvedic.com/free-vedic-horoscope-astrology.php | | 814 833 892 930 |
| All fields in a group of input fields (for example phone numbers) need a label. | WCAG2 A F86 | |
|
Add a LABEL tag or TITLE attribute for each field, and if required, use CSS to hide the label from sighted users. | | |
| http://www.freeastrologyvedic.com/ | | 865 865 888 888 |
| All ONMOUSEOVER handlers should have an equivalent ONFOCUS handler. | Section 508 1194.22 (l) WCAG2 A F54 | |
|
Some users are unable to use a mouse, so use the keyboard instead. Add an equivalent keyboard event handler to help these users. | | |
| http://www.freeastrologyvedic.com/free-vedic-horoscope-astrology.php | | 1005 |
| Each A tag must contain text or an IMG with an ALT tag. | WCAG2 A F89 | |
|
Add text to the link, or ALT text if the link contains an image. If there is no link text or the ALT tag is blank, screen readers have nothing to read, so read out the URL instead. | | |
| http://www.freeastrologyvedic.com/ | | 761 1101 1135 1390 1517
...
|
| http://www.freeastrologyvedic.com/about-us-vedic-astrologer.php | | 629 665 668 672 903
...
|
| http://www.freeastrologyvedic.com/about-vedic-astrology.php | | 704 729 1519 1520 2928
...
|
| http://www.freeastrologyvedic.com/services-astrology.php | | 650 653 657 659 693
...
|
| This issue was found on another 6 pages.
The evaluation version is limited to showing issues on 4 pages.
| | |
| EMBED tags must have a non-blank ALT tag. | Section 508 1194.22 (a) WCAG2 A H35 | |
|
Add an ALT attribute with alternative content to the EMBED tag. | | |
| http://www.freeastrologyvedic.com/ | | 978 |
| http://www.freeastrologyvedic.com/career-horoscope-astrology.php | | 747 |
| http://www.freeastrologyvedic.com/finance-horoscope-astrology.php | | 715 |
| EMBED tags must have an associated NOEMBED tag. | Section 508 1194.22 (a) WCAG2 A H46 | |
|
Add a NOEMBED tag with alternative content inside the EMBED tag. | | |
| http://www.freeastrologyvedic.com/ | | 978 |
| http://www.freeastrologyvedic.com/career-horoscope-astrology.php | | 747 |
| http://www.freeastrologyvedic.com/finance-horoscope-astrology.php | | 715 |
| Headings should not contain other headings. | WCAG2 A 1.3.1 | |
|
Remove the nested headings, or replace them with SPAN elements. | | |
| http://www.freeastrologyvedic.com/ | | 797 804 806 809 811 |
| IFRAME tags must have alternative content. | Section 508 1194.22 (a) | |
|
To cater for screen readers that don't support frames, place some text in the IFRAME tag.
For example:
<iframe src='file.htm'>Alternative content</iframe> | | |
| http://www.freeastrologyvedic.com/ | | 767 |
| http://www.freeastrologyvedic.com/free-vedic-horoscope-astrology.php | | 999 |
| http://www.freeastrologyvedic.com/services-astrology.php | | 851 |
| http://www.freeastrologyvedic.com/testimonials--vedic-astrology.php | | 735 |
| IMG tags must have an ALT attribute. | Section 508 1194.22 (a) WCAG2 A F65 | |
|
Add an ALT attribute describing each image, which screen readers read aloud.
Spacer images and purely decorative images should use ALT=''. | | |
| http://www.freeastrologyvedic.com/about-us-vedic-astrologer.php | | 907 |
| http://www.freeastrologyvedic.com/career-horoscope-astrology.php | | 1449 |
| http://www.freeastrologyvedic.com/free-vedic-horoscope-astrology.php | | 1009 1012 |
| http://www.freeastrologyvedic.com/services-astrology.php | | 933 972 1009 1046 1083
...
|
| This issue was found on another 2 pages.
The evaluation version is limited to showing issues on 4 pages.
| | |
| No TITLE attributes found for the frames on these pages. | Section 508 1194.22 (i) WCAG2 A 2.4.1 | |
|
Add a TITLE attribute to each FRAME and IFRAME element (e.g. TITLE="Main Content"). Screen readers read out the TITLE letting the user decide which frame to visit. | | |
| http://www.freeastrologyvedic.com/free-vedic-horoscope-astrology.php | | 999 |
| http://www.freeastrologyvedic.com/services-astrology.php | | 851 |
| http://www.freeastrologyvedic.com/testimonials--vedic-astrology.php | | 735 |
| OBJECT tags should contain alternative content. | Section 508 1194.22 (a) WCAG2 A 1.1.1 | |
|
Place alternative content inside the object tag, which is displayed when objects are disabled or unsupported. For example:
<object>Alternative text content</object> | | |
| http://www.freeastrologyvedic.com/ | | 973 |
| Provide a way to skip repetitive navigation links. | Section 508 1194.22 (o) | |
|
Without a skip link, screen readers read out the navigation links on every page before reading the page content.
Headings can be a substitute in limited circumstances, but they're not used by all screen reader users,
and many other assistive technology users have no way to navigate via headings.
Add a "Skip to Content" link at the start of the document hidden offscreen by CSS, and made visible on focus, so it's available to keyboard and screen reader users:
<a class="accessible" href="#main">[Skip to Content]</a> | | |
| http://www.freeastrologyvedic.com/ | | 1017 1133 1140 1145 1404
...
|
| http://www.freeastrologyvedic.com/about-us-vedic-astrologer.php | | 667 843 853 860 867
...
|
| http://www.freeastrologyvedic.com/about-vedic-astrology.php | | 1519 1946 2857 2944 4738
...
|
| http://www.freeastrologyvedic.com/services-astrology.php | | 652 657 816 821 823
...
|
| This issue was found on another 6 pages.
The evaluation version is limited to showing issues on 4 pages.
| | |
| Removing the underline from links makes it hard for color-blind users to see them. | Section 508 1194.22 (c) WCAG2 A F73 | |
|
Remove the text-decoration:none property from your link styles, or add other non-color style attributes to visually distinguish links. | | |
| http://www.freeastrologyvedic.com/ | | 108 |
| http://www.freeastrologyvedic.com/about-us-vedic-astrologer.php | | 102 |
| http://www.freeastrologyvedic.com/about-vedic-astrology.php | | 105 |
| http://www.freeastrologyvedic.com/services-astrology.php | | 102 |
| This issue was found on another 6 pages.
The evaluation version is limited to showing issues on 4 pages.
| | |
| This form control has no associated LABEL element. | WCAG2 A F68 Section 508 1194.22 (n) | |
|
Add a LABEL tag with the FOR attribute set to the ID of this control. This allows screen readers to tell the user what each control does.
Do not wrap LABEL tags around input controls (implicit labels) since this is very unreliable in older screen readers. | | |
| http://www.freeastrologyvedic.com/ | | 864 868 885 887 891
...
|
| http://www.freeastrologyvedic.com/free-vedic-horoscope-astrology.php | | 1000 |
| This form has fields without LABEL elements or TITLE attributes. | Section 508 1194.22 (n) | |
|
Screen readers use LABEL elements or TITLE attributes to describe form fields to non-sighted users.
Without these, forms are very hard to use with a screen reader.
Forms designed to be completed online shall allow people using assistive technology to access the information, field elements, and functionality required for completion and submission of the form, including all directions and cues. | | |
| http://www.freeastrologyvedic.com/ | | 864 868 885 887 891
...
|
| http://www.freeastrologyvedic.com/free-vedic-horoscope-astrology.php | | 1000 |
| This LABEL refers to a non-existent control. | WCAG2 A F17 Section 508 1194.22 (n) | |
|
This happens when the FOR attribute doesn't exactly match a control ID, or targets a control NAME instead of a control ID. | | |
| http://www.freeastrologyvedic.com/free-vedic-horoscope-astrology.php | | 814 833 892 930 |
| This page has markup errors, causing screen readers to miss content. | WCAG2 A F70 | |
|
Fix the errors listed on the Standards tab of this report. Markup errors like missing end tags mean screen readers may skip important content. | | |
| http://www.freeastrologyvedic.com/ | | 524 578 619 748 882
...
|
| http://www.freeastrologyvedic.com/about-us-vedic-astrologer.php | | 518 572 900 958 |
| http://www.freeastrologyvedic.com/about-vedic-astrology.php | | 521 575 4865 |
| http://www.freeastrologyvedic.com/services-astrology.php | | 520 574 893 916 1927 |
| This issue was found on another 4 pages.
The evaluation version is limited to showing issues on 4 pages.
| | |
| Use the LANG attribute to identify the language of the page. | WCAG2 A 3.1.1 | |
|
In HTML add a LANG attribute to the HTML tag, and in PDF set the language using Document Properties in Acrobat. This allows screen readers to pronounce words correctly. | | |
| http://www.freeastrologyvedic.com/ | | 15 |
| http://www.freeastrologyvedic.com/about-us-vedic-astrologer.php | | 15 |
| http://www.freeastrologyvedic.com/about-vedic-astrology.php | | 15 |
| http://www.freeastrologyvedic.com/services-astrology.php | | 15 |
| This issue was found on another 6 pages.
The evaluation version is limited to showing issues on 4 pages.
| | |
| Using spaces to create multiple columns results in screen readers reading columns in the wrong order. | WCAG2 A F33 WCAG2 A F34 WCAG2 A F48 | |
|
Use structural markup such as DIVs to create a multi-column effect and TABLE markup for tabular data. | | |
| http://www.freeastrologyvedic.com/birth-time-rectification.php | | 666 744 757 771 |
| Headings should not be empty. | WCAG2 AA G130 | |
|
Add text to the heading, or ALT text if the heading contains an image. Screen readers read out page headings, allowing users to quickly skip to a section, but some older screen readers do not ignore empty headings. | | |
| http://www.freeastrologyvedic.com/ | | 796 833 1005 1026 1038
...
|
| http://www.freeastrologyvedic.com/about-us-vedic-astrologer.php | | 660 675 847 864 870
...
|
| http://www.freeastrologyvedic.com/about-vedic-astrology.php | | 664 670 4767 4767 4780
...
|
| http://www.freeastrologyvedic.com/services-astrology.php | | 646 668 1721 1819 1821
...
|
| This issue was found on another 5 pages.
The evaluation version is limited to showing issues on 4 pages.
| | |
| If you set any of the colors on the BODY tag you must set all of them. | WCAG2 AA F24 | |
|
In HTML the color attributes are TEXT, BGCOLOR, LINK, ALINK and VLINK. In CSS the attributes are COLOR and BACKGROUND-COLOR.
Some users have browser defaults set to white text on a black background, so setting one color without setting the others can result in black text on a black background. | | |
| http://www.freeastrologyvedic.com/ | | 54 63 |
| http://www.freeastrologyvedic.com/about-us-vedic-astrologer.php | | 48 57 |
| http://www.freeastrologyvedic.com/about-vedic-astrology.php | | 51 60 |
| http://www.freeastrologyvedic.com/services-astrology.php | | 48 57 |
| This issue was found on another 6 pages.
The evaluation version is limited to showing issues on 4 pages.
| | |
| Text-based form controls with absolute font sizes do not resize correctly. | WCAG2 AA F80 | |
|
Absolute units are CM, MM, IN, PC and PT. When used with fonts PX is also considered an absolute unit,
because it isn't relative the user's preferred font size.
Low vision users often zoom forms to make them easier to fill in, but the text on this
form may not resize correctly. | | |
| http://www.freeastrologyvedic.com/ | | 65 |
| http://www.freeastrologyvedic.com/about-us-vedic-astrologer.php | | 59 |
| http://www.freeastrologyvedic.com/about-vedic-astrology.php | | 62 |
| http://www.freeastrologyvedic.com/services-astrology.php | | 59 |
| This issue was found on another 6 pages.
The evaluation version is limited to showing issues on 4 pages.
| | |
| Use relative rather than absolute units in CSS property values. | WCAG2 AA 1.4.4 | |
|
Absolute units are CM, MM, IN, PC and PT. When used with fonts PX is also considered an absolute unit,
because it isn't relative the user's preferred font size.
Low-vision users often use the "large fonts" mode of Windows, which makes each pixel larger than usual.
This usually causes problems with pixel based layouts, which also perform badly on handheld
and widescreen displays. Percentage values "stretch" according to screen size and work on a large
range of display sizes. | | |
| http://www.freeastrologyvedic.com/ | | 65 243 253 |
| http://www.freeastrologyvedic.com/about-us-vedic-astrologer.php | | 59 237 247 |
| http://www.freeastrologyvedic.com/about-vedic-astrology.php | | 62 240 250 |
| http://www.freeastrologyvedic.com/services-astrology.php | | 59 237 247 |
| This issue was found on another 6 pages.
The evaluation version is limited to showing issues on 4 pages.
| | |
| Use relative rather than absolute units in FONT SIZE attributes. | WCAG2 AA 1.4.4 | |
|
Ideally you should CSS rules instead of FONT elements, If you must use FONT elements use relative sizes
like SIZE="+1" or SIZE="-1" instead of absolute sizes like SIZE="1"
Text must be resizable to allow low-vision users to use a larger default font size. | | |
| http://www.freeastrologyvedic.com/ | | 861 910 |
| http://www.freeastrologyvedic.com/about-vedic-astrology.php | | 716 1434 1964 2930 2932
...
|
| http://www.freeastrologyvedic.com/services-astrology.php | | 1657 |
| http://www.freeastrologyvedic.com/testimonials--vedic-astrology.php | | 765 765 828 |
| This issue was found on another 4 pages.
The evaluation version is limited to showing issues on 4 pages.
| | |
| Avoid specifying a new window as the target of a link with target="_blank". | WCAG2 AAA F22 | |
|
Displaying new windows without warning is very confusing to non-sighted users
because some screen readers do not give any indication when new windows appear.
If you cannot avoid displaying a new window, insert a warning into the link text like the following: "opens in a new window". | | |
| http://www.freeastrologyvedic.com/ | | 1580 1631 |
| http://www.freeastrologyvedic.com/about-us-vedic-astrologer.php | | 958 |
| http://www.freeastrologyvedic.com/about-vedic-astrology.php | | 4814 4865 |
| http://www.freeastrologyvedic.com/services-astrology.php | | 1927 |
| This issue was found on another 6 pages.
The evaluation version is limited to showing issues on 4 pages.
| | |
| Many people with cognitive disabilities (including dyslexia) find justified text very hard to read (text aligned to both the left and the right margins). | WCAG2 AAA F88 | |
|
The spaces between words create "rivers of white" running down the page, which make the text difficult for some people to read. The best way to avoid the problem is avoid justified text. | | |
| http://www.freeastrologyvedic.com/testimonials--vedic-astrology.php | | 1175 1184 1192 1196 1199
...
|
| 26 issues on 10 pages |