Category | Issues | Pages | Benchmark |
---|
Overall Quality | 101% pages have critical issues |
| 10 pages with quality issues | 100% have issues, worse than average |
Errors | | 0 pages with broken links or other errors | 0% have issues, better than average |
Accessibility | 101% pages have critical issues |
| 10 pages with accessibility problems | 100% have issues, worse than average |
Compatibility | 11% pages have non-critical issues | |
| 1 pages with browser specific issues | 11% have issues, worse than average |
Search | 91% pages have non-critical issues | |
| 9 pages with search engine issues | 91% have issues, worse than average |
Standards | 101% pages have critical issues |
| 10 pages have W3C standards issues | 100% have issues, worse than average |
Usability | 101% pages have non-critical issues |
| 10 pages with usability issues | 100% have issues, worse than average |
Totals | | 10 pages and files checked | |
The trial version is limited to checking 10 pages and images. | |