|
Some users find it hard to read light gray text on a white background, dark gray text on a black background and white text on a red background.
- The contrast ratio should be 3.0 or more for 18 point text, or larger
- The contrast ratio should be 3.0 or more for 14 point bold text, or larger
- The contrast ratio should be 4.5 or more for all other text
| | |
| The text color to background color contrast ratio is: 1.12 with
color: rgb(251,251,251); background-color: rgb(238,238,238); font-size: 11.25pt; font-weight: 400; 1.16 with
color: rgb(255,255,255); background-color: rgb(238,238,238); font-size: 33.75pt; font-weight: 700; 1.38 with
color: rgb(204,204,204); background-color: rgb(238,238,238); font-size: 11.25pt; font-weight: 700; 1.38 with
color: rgb(204,204,204); background-color: rgb(238,238,238); font-size: 11.25pt; font-weight: 700; 3.12 with
color: rgb(33,150,243); background-color: rgb(255,255,255); font-size: 11.25pt; font-weight: 700; https://crvenioglasi.blogspot.com/ | Line 2245 2247 2260 2268 2469
...
| |
| The text color to background color contrast ratio is: 2.69 with
color: rgb(33,150,243); background-color: rgb(238,238,238); font-size: 18pt; font-weight: 700; 1.12 with
color: rgb(251,251,251); background-color: rgb(238,238,238); font-size: 11.25pt; font-weight: 400; 1.28 with
color: rgb(33,150,243); background-color: rgb(255,0,0); font-size: 11.25pt; font-weight: 400; 1.28 with
color: rgb(33,150,243); background-color: rgb(255,0,0); font-size: 11.25pt; font-weight: 400; 1.28 with
color: rgb(33,150,243); background-color: rgb(255,0,0); font-size: 11.25pt; font-weight: 400; https://crvenioglasi.blogspot.com/2021/02/crveni-oglasi-srbija-10.html | Line 2657 2666 3010 3021 3032
...
| |
| The text color to background color contrast ratio is: 2.69 with
color: rgb(33,150,243); background-color: rgb(238,238,238); font-size: 18pt; font-weight: 700; 1.12 with
color: rgb(251,251,251); background-color: rgb(238,238,238); font-size: 11.25pt; font-weight: 400; 1.94 with
color: rgb(117,117,117); background-color: rgb(153,0,0); font-size: 14.40pt; font-weight: 400; 2.85 with
color: rgb(33,150,243); background-color: rgb(153,0,0); font-size: 11.25pt; font-weight: 400; 2.85 with
color: rgb(33,150,243); background-color: rgb(153,0,0); font-size: 11.25pt; font-weight: 400; https://crvenioglasi.blogspot.com/2021/02/crveni-oglasnik-9.html | Line 2657 2666 2995 3002 3013
...
| |
| The text color to background color contrast ratio is: 2.69 with
color: rgb(33,150,243); background-color: rgb(238,238,238); font-size: 18pt; font-weight: 700; 1.12 with
color: rgb(251,251,251); background-color: rgb(238,238,238); font-size: 11.25pt; font-weight: 400; 1.16 with
color: rgb(255,255,255); background-color: rgb(238,238,238); font-size: 11.25pt; font-weight: 700; 1.38 with
color: rgb(204,204,204); background-color: rgb(238,238,238); font-size: 11.25pt; font-weight: 700; 3.97 with
color: rgb(117,117,117); background-color: rgb(238,238,238); font-size: 10.50pt; font-weight: 700; https://crvenioglasi.blogspot.com/p/crvena-tabla.html | Line 2650 2659 2686 2693 3305
...
| |
| This issue was found on another 2 pages.
The trial version is limited to showing issues on 4 pages.
| | |
|
Some users find it hard to read light gray text on a white background, dark gray text on a black background and white text on a red background.
Note: The default link color in IE11 has poor contrast on a white background. Fix by specifying a:link and a:visited colors in CSS.
- The contrast ratio should be 4.5 or more for 18 point text, or larger
- The contrast ratio should be 4.5 or more for 14 point bold text, or larger
- The contrast ratio should be 7.0 or more for all other text
| | |
| The text color to background color contrast ratio is: 3.12 with
color: rgb(33,150,243); background-color: rgb(255,255,255); font-size: 22.50pt; font-weight: 700; 4.61 with
color: rgb(117,117,117); background-color: rgb(255,255,255); font-size: 11.25pt; font-weight: 400; 3.12 with
color: rgb(33,150,243); background-color: rgb(255,255,255); font-size: 22.50pt; font-weight: 700; 4.61 with
color: rgb(117,117,117); background-color: rgb(255,255,255); font-size: 11.25pt; font-weight: 400; 3.12 with
color: rgb(33,150,243); background-color: rgb(255,255,255); font-size: 22.50pt; font-weight: 700; https://crvenioglasi.blogspot.com/ | Line 2354 2450 2499 2596 2642
...
| |
| The text color to background color contrast ratio is: 4.00 with
color: rgb(255,255,255); background-color: rgb(255,0,0); font-size: 16.88pt; font-weight: 700; 4.00 with
color: rgb(255,255,255); background-color: rgb(255,0,0); font-size: 16.88pt; font-weight: 700; 4.61 with
color: rgb(117,117,117); background-color: rgb(255,255,255); font-size: 12pt; font-weight: 700; 4.61 with
color: rgb(117,117,117); background-color: rgb(255,255,255); font-size: 11.25pt; font-weight: 400; 4.61 with
color: rgb(117,117,117); background-color: rgb(255,255,255); font-size: 11.25pt; font-weight: 400; https://crvenioglasi.blogspot.com/2021/02/crveni-oglasi-srbija-10.html | Line 2982 2988 3076 3080 3086
...
| |
| The text color to background color contrast ratio is: 4.61 with
color: rgb(117,117,117); background-color: rgb(255,255,255); font-size: 12pt; font-weight: 700; 4.00 with
color: rgb(255,0,0); background-color: rgb(255,255,255); font-size: 14.40pt; font-weight: 700; 4.61 with
color: rgb(117,117,117); background-color: rgb(255,255,255); font-size: 11.25pt; font-weight: 400; 4.61 with
color: rgb(117,117,117); background-color: rgb(255,255,255); font-size: 11.25pt; font-weight: 400; 4.61 with
color: rgb(117,117,117); background-color: rgb(255,255,255); font-size: 11.25pt; font-weight: 400; https://crvenioglasi.blogspot.com/2021/02/crveni-oglasnik-9.html | Line 3067 3068 3073 3079 3118
...
| |
| The text color to background color contrast ratio is: 4.61 with
color: rgb(117,117,117); background-color: rgb(255,255,255); font-size: 12pt; font-weight: 700; 4.61 with
color: rgb(117,117,117); background-color: rgb(255,255,255); font-size: 11.25pt; font-weight: 400; 4.61 with
color: rgb(117,117,117); background-color: rgb(255,255,255); font-size: 11.25pt; font-weight: 400; 4.61 with
color: rgb(117,117,117); background-color: rgb(255,255,255); font-size: 11.25pt; font-weight: 400; 4.61 with
color: rgb(117,117,117); background-color: rgb(255,255,255); font-size: 11.25pt; font-weight: 400; https://crvenioglasi.blogspot.com/2021/02/crveno-oglasavanje-8.html | Line 3083 3087 3093 3132 3136
...
| |
| This issue was found on another 1 pages.
The trial version is limited to showing issues on 4 pages.
| | |