|
Some users find it hard to read light gray text on a white background, dark gray text on a black background and white text on a red background.
- The contrast ratio should be 3.0 or more for 18 point text, or larger
- The contrast ratio should be 3.0 or more for 14 point bold text, or larger
- The contrast ratio should be 4.5 or more for all other text
| | |
| The text color to background color contrast ratio after composition is: 2.77 with
color: rgb(32,178,88); background-color: rgb(255,255,255); font-size: 13.50pt; font-weight: 400; 3.69 with
color: rgb(255,255,255); background-color: rgb(27,153,71); font-size: 13.50pt; font-weight: 400; 3.69 with
color: rgb(255,255,255); background-color: rgb(27,153,71); font-size: 13.50pt; font-weight: 400; 3.69 with
color: rgb(255,255,255); background-color: rgb(27,153,71); font-size: 13.50pt; font-weight: 400; 4.10 with
color: rgb(58,58,58); background-color: rgb(32,178,88); font-size: 13.50pt; font-weight: 400; https://eyelight.vn/ | Line 832 848 897 900 904
...
| |
| The text color to background color contrast ratio after composition is: 2.77 with
color: rgb(32,178,88); background-color: rgb(255,255,255); font-size: 13.50pt; font-weight: 400; 2.77 with
color: rgb(32,178,88); background-color: rgb(255,255,255); font-size: 13.50pt; font-weight: 400; 4.10 with
color: rgb(58,58,58); background-color: rgb(32,178,88); font-size: 13.50pt; font-weight: 400; 2.77 with
color: rgb(32,178,88); background-color: rgb(255,255,255); font-size: 13.50pt; font-weight: 400; 3.69 with
color: rgb(255,255,255); background-color: rgb(27,153,71); font-size: 13.50pt; font-weight: 400; https://eyelight.vn/gioi-thieu | Line 108 121 130 234 260
...
| |
| The text color to background color contrast ratio after composition is: 2.77 with
color: rgb(32,178,88); background-color: rgb(255,255,255); font-size: 13.50pt; font-weight: 400; 4.10 with
color: rgb(58,58,58); background-color: rgb(32,178,88); font-size: 13.50pt; font-weight: 400; 3.69 with
color: rgb(255,255,255); background-color: rgb(27,153,71); font-size: 13.50pt; font-weight: 400; 3.69 with
color: rgb(255,255,255); background-color: rgb(27,153,71); font-size: 13.50pt; font-weight: 400; 2.77 with
color: rgb(255,255,255); background-color: rgb(32,178,88); font-size: 13.50pt; font-weight: 400; https://eyelight.vn/lien-he | Line 111 124 133 156 157
...
| |
| The text color to background color contrast ratio after composition is: 2.77 with
color: rgb(32,178,88); background-color: rgb(255,255,255); font-size: 13.50pt; font-weight: 400; 2.77 with
color: rgb(255,255,255); background-color: rgb(32,178,88); font-size: 13.50pt; font-weight: 400; 4.10 with
color: rgb(58,58,58); background-color: rgb(32,178,88); font-size: 13.50pt; font-weight: 400; 3.69 with
color: rgb(255,255,255); background-color: rgb(27,153,71); font-size: 13.50pt; font-weight: 400; 3.69 with
color: rgb(255,255,255); background-color: rgb(27,153,71); font-size: 13.50pt; font-weight: 400; https://eyelight.vn/van-de-mat | Line 109 122 131 155 422
...
| |
| This issue was found on another 5 pages.
The trial version is limited to showing issues on 4 pages.
| | |