This tab shows accessibility issues, indicating problems for older users, people with disabilities or accessibility needs. Automated testing cannot detect all accessibility issues, so should be used alongside human testing.
Level | WCAG 2 | Section 508 | Key |
---|
A | | | Priority A - accessibility users will find it impossible to use some pages |
---|
AA | | | Priority AA - accessibility users will find it difficult to use some pages |
---|
Priority | URL / Description | | Line |
---|
Priority 1 Issues (Level A) |
| Document must have a title. | WCAG 2.0 A 2.4.2 | |
|
For HTML pages add a TITLE tag. For Office documents and PDF documents produced from Office, fill in the Title in Document Properties before saving as PDF. | | |
| http://iranapps.ir/category/%D8%A7%D8%B1%D8%AA%D8%A8%D8%A7%D8%B7%D8%A7%D8%AA | | 1 |
| Each A tag must contain text or an IMG with an ALT attribute. | WCAG 2.0 A F89 | |
|
Add text to the link, or ALT text if the link contains an image. If there is no link text or the ALT tag is blank, screen readers have nothing to read, so read out the URL instead. | | |
| http://iranapps.ir/ | | 408 937 1194 1343 1476
...
|
| http://iranapps.ir/category/%D8%A2%D8%A8+%D9%88+%D9%87%D9%88%D8%A7 | | 104 923 924 925 926
...
|
| http://iranapps.ir/category/%D8%A2%D9%85%D9%88%D8%B2%D8%B4 | | 104 923 924 925 926
...
|
| http://iranapps.ir/category/%D8%A7%D8%A8%D8%B2%D8%A7%D8%B1%D9%87%D8%A7 | | 104 923 924 925 926
...
|
| This issue was found on another 2 pages.
The trial version is limited to showing issues on 4 pages.
| | |
| IMG tags must have an ALT attribute. | Section 508 1194.22 (a) WCAG 2.0 A F65 | |
|
Add an ALT attribute describing each image, which screen readers read aloud.
Spacer images and purely decorative images should use ALT=''. | | |
| http://iranapps.ir/ | | 937 1343 1476 1742 2234
...
|
| LABEL elements should be attached to the controls they label. | WCAG 2.0 A 4.1.2 | |
|
Add a FOR attribute set to the ID of the associated control, or wrap the LABEL round the associated control. | | |
| http://iranapps.ir/category/%D8%A2%D8%A8+%D9%88+%D9%87%D9%88%D8%A7 | | 362 370 |
| http://iranapps.ir/category/%D8%A2%D9%85%D9%88%D8%B2%D8%B4 | | 362 370 |
| http://iranapps.ir/category/%D8%A7%D8%A8%D8%B2%D8%A7%D8%B1%D9%87%D8%A7 | | 362 370 |
| http://iranapps.ir/category/%D8%A7%D8%AC%D8%AA%D9%85%D8%A7%D8%B9%DB%8C | | 362 370 |
| This issue was found on another 1 pages.
The trial version is limited to showing issues on 4 pages.
| | |
| No TITLE attributes found for the frames on these pages. | Section 508 1194.22 (i) WCAG 2.0 A 2.4.1 | |
|
Add a TITLE attribute to each FRAME and IFRAME element (e.g. TITLE="Main Content"). Without a TITLE some screen readers read out the FRAME filename, which is usually meaningless.
IFRAMEs with no title cause problems in:
- JAWS 14 and 15 with Firefox (the frame SRC filename is read instead)
- VoiceOver on OSX 10.9 (a meaningless title like "Frame twelve" is read out)
| | |
| http://iranapps.ir/ | | 2074 |
| http://iranapps.ir/category/%D8%A2%D8%A8+%D9%88+%D9%87%D9%88%D8%A7 | | 880 963 |
| http://iranapps.ir/category/%D8%A2%D9%85%D9%88%D8%B2%D8%B4 | | 880 963 |
| http://iranapps.ir/category/%D8%A7%D8%A8%D8%B2%D8%A7%D8%B1%D9%87%D8%A7 | | 880 963 |
| This issue was found on another 2 pages.
The trial version is limited to showing issues on 4 pages.
| | |
| No way to pause or stop an HTML5 media element that automatically plays. | WCAG 2.0 A F93 | |
|
Remove the AUTOPLAY attribute or add a CONTROLS attribute. | | |
| http://iranapps.ir/ | | 367 |
| This form control has no programmatically determined name. | WCAG 2.0 A F68 Section 508 1194.22 (n) | |
|
A programmatically determined name allows screen readers to tell the user what the control does. To add a name do one of the following:
- Use a LABEL element with the FOR attribute set to the ID of the form control
- Wrap a LABEL element around the form control
- Add an ARIA-LABELLED attribute
- Add a TITLE attribute
- Add an ARIA-LABEL attribute (not supported in all screen readers)
| | |
| http://iranapps.ir/ | | 340 2129 |
| http://iranapps.ir/category/%D8%A2%D8%A8+%D9%88+%D9%87%D9%88%D8%A7 | | 337 363 371 935 |
| http://iranapps.ir/category/%D8%A2%D9%85%D9%88%D8%B2%D8%B4 | | 337 363 371 935 |
| http://iranapps.ir/category/%D8%A7%D8%A8%D8%B2%D8%A7%D8%B1%D9%87%D8%A7 | | 337 363 371 935 |
| This issue was found on another 2 pages.
The trial version is limited to showing issues on 4 pages.
| | |
| This form has fields without LABEL elements or TITLE attributes. | Section 508 1194.22 (n) | |
|
Screen readers use LABEL elements or TITLE attributes to describe form fields to non-sighted users.
Without these, forms are very hard to use with a screen reader.
Forms designed to be completed online shall allow people using assistive technology to access the information, field elements, and functionality required for completion and submission of the form, including all directions and cues. | | |
| http://iranapps.ir/ | | 340 |
| http://iranapps.ir/category/%D8%A2%D8%A8+%D9%88+%D9%87%D9%88%D8%A7 | | 337 363 371 |
| http://iranapps.ir/category/%D8%A2%D9%85%D9%88%D8%B2%D8%B4 | | 337 363 371 |
| http://iranapps.ir/category/%D8%A7%D8%A8%D8%B2%D8%A7%D8%B1%D9%87%D8%A7 | | 337 363 371 |
| This issue was found on another 2 pages.
The trial version is limited to showing issues on 4 pages.
| | |
| This page has duplicate IDs which cause problems in screen readers. | WCAG 2.0 A F77 | |
|
Two or more elements on this page share the same ID, which cause problems in screen readers which use IDs for labeling controls and table headings.
This also causes problems in JavaScript methods like getElementById and querySelector, which behave inconsistently when duplicate IDs are present.
Change the ID so it is unique for each element. | | |
| http://iranapps.ir/ | | 411 964 |
| http://iranapps.ir/category/%D8%A2%D8%A8+%D9%88+%D9%87%D9%88%D8%A7 | | 397 |
| http://iranapps.ir/category/%D8%A2%D9%85%D9%88%D8%B2%D8%B4 | | 397 |
| http://iranapps.ir/category/%D8%A7%D8%A8%D8%B2%D8%A7%D8%B1%D9%87%D8%A7 | | 397 |
| This page has markup errors, causing screen readers to miss content. | WCAG 2.0 A F70 | |
|
Fix the errors listed on the Standards tab of this report. Markup errors like missing end tags mean screen readers may skip important content. | | |
| http://iranapps.ir/ | | 411 964 1690 1690 |
| http://iranapps.ir/category/%D8%A2%D8%A8+%D9%88+%D9%87%D9%88%D8%A7 | | 397 |
| http://iranapps.ir/category/%D8%A2%D9%85%D9%88%D8%B2%D8%B4 | | 397 |
| http://iranapps.ir/category/%D8%A7%D8%A8%D8%B2%D8%A7%D8%B1%D9%87%D8%A7 | | 397 |
| Using ALT text which duplicates link text in the same link or the following link results in screen readers stuttering as the same text is read out twice. | WCAG 2.0 A H2 | |
|
Use ALT='' when the image is part of a link containing text, or change the redundant ALT text if the links are separate. | | |
| http://iranapps.ir/ | | 415 437 454 471 488
...
|
| http://iranapps.ir/category/%D8%A2%D8%A8+%D9%88+%D9%87%D9%88%D8%A7 | | 385 401 417 433 449
...
|
| http://iranapps.ir/category/%D8%A2%D9%85%D9%88%D8%B2%D8%B4 | | 385 401 417 433 449
...
|
| http://iranapps.ir/category/%D8%A7%D8%A8%D8%B2%D8%A7%D8%B1%D9%87%D8%A7 | | 385 401 417 433 449
...
|
| This issue was found on another 2 pages.
The trial version is limited to showing issues on 4 pages.
| | |
Priority 2 Issues (Level AA) |
| Ensure that foreground and background colors have enough contrast. | WCAG 2.0 AA 1.4.3 | |
|
Some users find it hard to read light gray text on a white background, dark gray text on a black background and white text on a red background. | | |
| The foreground/background contrast ratio is 3.003323.
The ratio should be 3.0 or more for large text, 4.5 or more for all other text. For links this applies to both visited and unvisited styles. http://iranapps.ir/ | | 431 540 719 961 1218
...
|
| Headings should not be empty. | WCAG 2.0 AA G130 | |
|
Add text to the heading, or ALT text if the heading contains an image. Screen readers read out page headings, allowing users to quickly skip to a section, but some older screen readers do not ignore empty headings. | | |
| http://iranapps.ir/ | | 2043 |
| 13 issues on 7 pages |