| URL: | https://sensible.com/ |
|---|---|
| HTTP Status: | 200 OK |
| MIME Type: | text/html |
| Last Modified: | Mon, 01 Jan 1601 00:00:00 GMT |
| Download Time: | 4 seconds |
| Cookies: | socialsnap_viewed_1158=1 |
| Size: | 330 KB |
| Depth: | 2 clicks from home page |
| Charset: | utf-8 |
| Forms: | 0 forms containing 0 controls |
| HTTP Headers: | 10 headers cache-control: max-age=7200 date: Sun, 19 Oct 2025 18:58:49 GMT host-header: c2hhcmVkLmJsdWVob3N0LmNvbQ== link: <https://sensible.com/wp-json/>; rel="https://api.w.org/", <https://sensible.com/wp-json/wp/v2/pages/1158>; rel="alternate"; title="JSON"; type="application/json", <https://sensible.com/>; rel=shortlink server: nginx/1.25.5 set-cookie: socialsnap_viewed_1158=1; secure transfer-encoding: chunked x-endurance-cache-level: 2 x-nginx-cache: WordPress x-server-cache: false |
| Links In: | 1 pages |
| No issues found |