URL: | https://try.powermapper.com/examples/maps/pagecloud.png |
---|---|
HTTP Status: | 200 OK |
MIME Type: | image/png |
Last Modified: | Sat, 07 Dec 2024 20:30:20 GMT |
Download Time: | Less than a second |
Cookies: | None |
Size: | 12 KB |
Dimensions: | 213 x 160 pixels |
Type: | 8 bit PNG |
HTTP Headers: | 5 headers accept-ranges: bytes cache-control: public, max-age=86400 date: Thu, 10 Apr 2025 14:35:34 GMT strict-transport-security: max-age=31536000 x-content-type-options: nosniff |
Links In: | 2 pages |
No issues found |