| URL: | https://www.ustaelektrikci.com/wp-content/themes/wpex-pytheas/fonts/fontawesome-webfont.ttf | 
|---|---|
| HTTP Status: | 200 OK | 
| MIME Type: | font/ttf | 
| Last Modified: | Mon, 07 Aug 2017 11:29:00 GMT | 
| Download Time: | Less than a second | 
| Cookies: | None | 
| Size: | 139 KB | 
| HTTP Headers: |  13 headers CF-Cache-Status: MISS CF-RAY: 6d0e707aa9cd7719-LHR Cache-Control: max-age=14400 Connection: keep-alive Date: Fri, 21 Jan 2022 06:20:55 GMT Expect-CT: max-age=604800, report-uri="https://report-uri.cloudflare.com/cdn-cgi/beacon/expect-ct" NEL: {"success_fraction":0,"report_to":"cf-nel","max_age":604800} Report-To: {"endpoints":[{"url":"https:\/\/a.nel.cloudflare.com\/report\/v3?s=JTPABahFW0gKhL27sQAJ4YsG7h5MsIMbS7p3tF%2FiHRr10FVOk2%2ByvWZCcc0UQmFL6mTNYa3oVGIWZun0uMgqKWiPTQWs1LpYwLqDBneD6mnNdWFBfFw7JEYdcYhE2K%2Fzn%2BRy7Ixe7tKw"}],"group":"cf-nel","max_age":604800} Server: cloudflare Transfer-Encoding: chunked alt-svc: h3=":443"; ma=86400, h3-29=":443"; ma=86400 last-modified: Mon, 07 Aug 2017 11:29:00 GMT vary: User-Agent  | 
| Links In: | 1 pages | 
| Links Out: | 0 links | 
| Images: | 0 images | 
| CSS: | 0 files | 
| JavaScript: | 0 files | 
| No issues found |