| URL: | https://www.ustaelektrikci.com/wp-content/themes/wpex-pytheas/fonts/fontawesome-webfont.woff | 
|---|---|
| HTTP Status: | 200 OK | 
| MIME Type: | font/x-woff | 
| Last Modified: | Mon, 07 Aug 2017 11:29:00 GMT | 
| Download Time: | Less than a second | 
| Cookies: | None | 
| Size: | 82 KB | 
| HTTP Headers: |  13 headers CF-Cache-Status: MISS CF-RAY: 6d0e7080b8597719-LHR Cache-Control: max-age=14400 Connection: keep-alive Date: Fri, 21 Jan 2022 06:20:56 GMT Expect-CT: max-age=604800, report-uri="https://report-uri.cloudflare.com/cdn-cgi/beacon/expect-ct" NEL: {"success_fraction":0,"report_to":"cf-nel","max_age":604800} Report-To: {"endpoints":[{"url":"https:\/\/a.nel.cloudflare.com\/report\/v3?s=6xWWZoNGImOFvb%2F2aJe4mNTJxv3vbBWndtmMDEpSmEmS%2BM5Ej1jWLU863GE0ElFDOZ%2Fdwk9AjniM2FojAG%2BhkyimMfd5OlBS%2B9NrcKq%2FCo0V%2F1gpOqeAUCdNEejiSapYmc2kd4YC6WUM"}],"group":"cf-nel","max_age":604800} Server: cloudflare Transfer-Encoding: chunked alt-svc: h3=":443"; ma=86400, h3-29=":443"; ma=86400 last-modified: Mon, 07 Aug 2017 11:29:00 GMT vary: User-Agent,  | 
| Links In: | 1 pages | 
| Links Out: | 0 links | 
| Images: | 0 images | 
| CSS: | 0 files | 
| JavaScript: | 0 files | 
| No issues found |