
| URL: | https://cdn.statically.io/img/www.ustaelektrikci.com/f=auto/wp-content/uploads/2020/07/h%c4%b1rs%c4%b1z-alarm.jpg | 
|---|---|
| HTTP Status: | 200 OK | 
| MIME Type: | image/jpeg | 
| Last Modified: | Mon, 01 Jan 1601 00:00:00 GMT | 
| Download Time: | Less than a second | 
| Cookies: | None | 
| Size: | 67 KB | 
| Dimensions: | 562 x 338 pixels | 
| Type: | 24 bit JPEG | 
| HTTP Headers: |  18 headers Accept-Ranges: bytes Access-Control-Allow-Origin: * Access-Control-Expose-Headers: * Age: 6 CF-Cache-Status: HIT CF-Ray: 6d0e70a9ef938e15-LHR Cache-Control: public, max-age=31536000, immutable Connection: keep-alive Date: Fri, 21 Jan 2022 06:21:02 GMT Expect-CT: max-age=604800, report-uri="https://report-uri.cloudflare.com/cdn-cgi/beacon/expect-ct" Server: cloudflare Strict-Transport-Security: max-age=31536000; includeSubDomains; preload Timing-Allow-Origin: * Vary: Accept, Accept-Encoding X-Cache: HIT X-Content-Type-Options: nosniff X-Served-By: cache-lcy19238-LCY alt-svc: h3=":443"; ma=86400, h3-29=":443"; ma=86400  | 
| Links In: | 1 pages | 
| No issues found |